DA Orders

XI - PAY REVISION -  FROM JULY 2019
Sl.No DA (%) Total DA (%) Effect on Salary Period of Arrear From Period of Arrear To Order No Withdrawal Permitted From
7 3% 18% Aug-2025 G.O.(P) No.105/2025/Fin Dated, 25/08/2025
6 3% 15% Apr-2025 G.O.(P) No.29/2025/Fin Dated, 20/03/2025
5 3% 12% Oct-2024 G.O.(P) No.91/2024/Fin Dated, 26/10/2024
4 2% 9% Apr-2024 G.O.(P) No.17/2024/Fin Dated, 12/03/2024
3 3% 7% Mar-2021 Jul-2020 Feb-2021 G.O.(P) No.27/2021/Fin Dated, 10/02/2021 01/09/2024 or Retirement
2 4% 4% Mar-2021 Jan-2020 Jun-2020 G.O.(P) No.27/2021/Fin Dated, 10/02/2021 01/04/2024 or Retirement
1 Nil Nil Mar-2021 Jul-2019 Dec-2019 G.O.(P) No.27/2021/Fin Dated, 10/02/2021 Nil
Tags

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.

Top Post Ad